Sports Home | Notting Hill and Ealing High School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 9 | 1 | 3 | 205 | 136 | 69 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 01 Sep 2021 | Home ![]() | Pre-season training | - | Details | ![]() | ||
14:30 Tuesday 07 Sep 2021 | Home ![]() | U12 Netball Trials | - | Details | ![]() | ||
16:00 Tuesday 14 Sep 2021 | Away ![]() | ![]() ![]() | St Augustine's Priory School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
13:30 Tuesday 21 Sep 2021 | Away ![]() | U12A Ibstock Place Tournament | Won 0 - 0 | Tournament | Details | ![]() ![]() ![]() | |
16:00 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Draw 11 - 11 | Friendly | Details | ![]() |
16:15 Monday 04 Oct 2021 | Away ![]() | Lady Eleanor Holles![]() | Lost 15 - 16 | Magazine Cup Round 1 | Details | ![]() ![]() | |
16:10 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Won 18 - 12 | Details | ![]() | |
16:15 Wednesday 13 Oct 2021 | Home ![]() | Wycombe Abbey![]() | Lost 20 - 21 | Details | ![]() ![]() ![]() | ||
09:00 Thursday 11 Nov 2021 | Away ![]() | GDST Rally | Won 0 - 0 | Tournament | Details | ![]() ![]() ![]() | |
16:00 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Won 17 - 14 | Details | ![]() | |
13:00 Monday 22 Nov 2021 | Away ![]() | U12 Harrodian Tournament | Won 0 - 0 | Tournament | Details | ![]() ![]() ![]() | |
15:45 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | St Augustine's Priory School![]() ![]() | Won 34 - 2 | Details | ![]() | |
14:50 Tuesday 11 Jan 2022 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Won 10 - 6 | Details | ![]() ![]() | |
16:10 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Won 21 - 19 | Details | ![]() | |
16:00 Tuesday 08 Feb 2022 | Away ![]() | Lady Eleanor Holles![]() | Canc - | Details | ![]() | ||
16:45 Tuesday 22 Feb 2022 | Home ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Lost 16 - 23 | Details | ![]() | |
12:00 Tuesday 15 Mar 2022 | Away | Middlesex Netball Tournament | See report - | Details | ![]() ![]() | ||
16:00 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 43 - 12 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 6 | 1 | 2 | 190 | 120 | 70 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 01 Sep 2021 | Home ![]() | Pre-season training | - | Details | ![]() | ||
14:30 Tuesday 07 Sep 2021 | Home ![]() | U12 Netball Trials | - | Details | ![]() | ||
16:00 Tuesday 14 Sep 2021 | Away ![]() | ![]() ![]() | St Augustine's Priory School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
16:00 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Draw 11 - 11 | Friendly | Details | ![]() |
16:10 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Won 18 - 12 | Details | ![]() | |
16:15 Wednesday 13 Oct 2021 | Home ![]() | Wycombe Abbey![]() | Lost 20 - 21 | Details | ![]() ![]() ![]() | ||
16:00 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Won 17 - 14 | Details | ![]() | |
15:45 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | St Augustine's Priory School![]() ![]() | Won 34 - 2 | Details | ![]() | |
14:50 Tuesday 11 Jan 2022 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Won 10 - 6 | Details | ![]() ![]() | |
16:10 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Won 21 - 19 | Details | ![]() | |
16:00 Tuesday 08 Feb 2022 | Away ![]() | Lady Eleanor Holles![]() | Canc - | Details | ![]() | ||
16:45 Tuesday 22 Feb 2022 | Home ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Lost 16 - 23 | Details | ![]() | |
12:00 Tuesday 15 Mar 2022 | Away | Middlesex Netball Tournament | See report - | Details | ![]() ![]() | ||
16:00 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 43 - 12 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 15 | 16 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Tuesday 21 Sep 2021 | Away ![]() | U12A Ibstock Place Tournament | Won 0 - 0 | Tournament | Details | ![]() ![]() ![]() | |
16:15 Monday 04 Oct 2021 | Away ![]() | Lady Eleanor Holles![]() | Lost 15 - 16 | Magazine Cup Round 1 | Details | ![]() ![]() | |
09:00 Thursday 11 Nov 2021 | Away ![]() | GDST Rally | Won 0 - 0 | Tournament | Details | ![]() ![]() ![]() | |
13:00 Monday 22 Nov 2021 | Away ![]() | U12 Harrodian Tournament | Won 0 - 0 | Tournament | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1122702