Sports Home | Notting Hill and Ealing High School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Friday 17 Sep 2021 | Home ![]() | Softball training | Details | ![]() ![]() | |||
16:00 Friday 24 Sep 2021 | Home ![]() | Softball training | Details | ||||
16:00 Friday 01 Oct 2021 | Home ![]() | Softball training | See report | Details | |||
16:00 Friday 08 Oct 2021 | Home ![]() | Softball training | See report | Details | |||
16:00 Friday 15 Oct 2021 | Home ![]() | Softball training | See report | Details | |||
16:00 Friday 05 Nov 2021 | Home ![]() | Softball training | See report | Details | |||
16:00 Friday 12 Nov 2021 | Home ![]() | Softball training | See report | Details | ![]() | ||
16:00 Friday 19 Nov 2021 | Home ![]() | Softball training | See report | Details | |||
16:00 Friday 26 Nov 2021 | Home ![]() | Softball training | See report | Details | |||
16:00 Friday 03 Dec 2021 | Home ![]() | Softball training | Cancelled | Details | ![]() | ||
16:00 Friday 10 Dec 2021 | Home ![]() | Softball training | See report | Details | ![]() | ||
16:00 Friday 14 Jan 2022 | Home ![]() | Training | See report | Details | |||
16:00 Friday 21 Jan 2022 | Home ![]() | Training | See report | Details | |||
09:00 Tuesday 25 Jan 2022 | Away ![]() | Lady Taverner's Indoor Cricket Tournament | Won by 10 wickets | Details | ![]() ![]() ![]() | ||
16:00 Friday 28 Jan 2022 | Home ![]() | Training | See report | Details | |||
16:00 Friday 04 Feb 2022 | Home ![]() | Training | See report | Details | |||
16:00 Friday 11 Feb 2022 | Home ![]() | Training | See report | Details | |||
16:00 Friday 25 Feb 2022 | Home ![]() | Training | See report | Details | |||
16:00 Friday 04 Mar 2022 | Home ![]() | Training | See report | Details | |||
16:00 Friday 11 Mar 2022 | Home ![]() | Training | See report | Details | |||
16:00 Friday 18 Mar 2022 | Home ![]() | Training | See report | Details | |||
16:00 Monday 25 Apr 2022 | Home ![]() | Training | See report | Details | ![]() | ||
16:00 Friday 29 Apr 2022 | Away ![]() | Training - softball | See report | Details | |||
16:30 Tuesday 03 May 2022 | Away ![]() | ![]() | St Paul's Girls' School![]() ![]() | Won by 10 wickets | Details | ![]() | |
16:00 Friday 06 May 2022 | Away ![]() | Training - softball | See report | Details | |||
16:00 Monday 09 May 2022 | Home ![]() | Training - softball | See report | Details | |||
16:00 Friday 13 May 2022 | Away ![]() | Training - softball | See report | Details | |||
16:00 Monday 16 May 2022 | Home ![]() | ![]() | St Augustine's Priory School![]() ![]() | Won by 82 runs | Details | ![]() ![]() | |
16:00 Friday 20 May 2022 | Away ![]() | Training - softball | See report | Details | |||
16:00 Monday 06 Jun 2022 | Home ![]() | Training | See report | Details | |||
16:00 Friday 10 Jun 2022 | Away ![]() | Training - softball | See report | Details | |||
16:00 Friday 17 Jun 2022 | Away ![]() | Softball training | See report | Details | |||
16:15 Monday 20 Jun 2022 | Home ![]() | Ealing Fields | Cancelled | Details | ![]() ![]() | ||
15:05 Wednesday 22 Jun 2022 | Away ![]() | Godolphin & Latymer Tournament | Won by 10 wickets | Details | ![]() ![]() | ||
16:00 Friday 24 Jun 2022 | Away ![]() | Softball training | See report | Details | |||
16:00 Monday 27 Jun 2022 | Home ![]() | Training | See report | Details | |||
16:00 Friday 01 Jul 2022 | Away ![]() | Softball training | Cancelled | Details | |||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1153642