Sports Home | Notting Hill and Ealing High School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 8 | 0 | 2 | 138 | 81 | 57 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Tuesday 19 Sep 2023 | Home ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 6 - 16 | Details | ![]() | |
16:00 Tuesday 03 Oct 2023 | Home ![]() | ![]() ![]() | South Hampstead High School![]() ![]() | Won 14 - 9 | Details | ![]() | |
16:00 Tuesday 10 Oct 2023 | Away ![]() | ![]() ![]() | St Benedict's School Girls-U15B![]() ![]() | Won 20 - 11 | Details | ![]() | |
16:15 Tuesday 07 Nov 2023 | Away ![]() | ![]() ![]() | St Augustine's Priory School![]() ![]() | Won 14 - 3 | Details | ![]() | |
16:45 Tuesday 14 Nov 2023 | Home ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Won 17 - 11 | Details | ![]() | |
15:00 Friday 17 Nov 2023 | Home ![]() | The Harrodian School![]() | Won 18 - 0 | Details | ![]() | ||
15:00 Friday 08 Dec 2023 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Won 18 - 1 | Details | ![]() | |
16:45 Tuesday 23 Jan 2024 | Home ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Won 10 - 7 | Details | ![]() | |
16:15 Wednesday 31 Jan 2024 | Away ![]() | ![]() ![]() | St Augustine's Priory School![]() ![]() | Won 13 - 6 | Details | ![]() | |
16:45 Monday 05 Feb 2024 | Away ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Lost 8 - 17 | Details | ![]() | |
16:00 Tuesday 19 Mar 2024 | Home ![]() | ![]() | Thomas's Putney Vale Girls-U14A![]() ![]() | Canc - | Details | ![]() ![]() | |
Also see us on: The Schools' Netball< Website |
Netball Fixture List: Girls-U14B 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14B 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1469858